| | incl VAT | excl VAT |   |
| Destination | Peak | Evening | Peak Weekend | Evening Weekend | Peak | Evening | Peak Weekend | Evening Weekend | Notes (see below) |
National |
| Voice Text Service (18000) (free) | 0.00p | 0.00p | 2 |
| Voice Text Service (18001) (free) | 0.00p | 0.00p | 2 |
| Voice Text Service (180010) (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Voice Text Service (18002) (free) | 0.00p | 0.00p | 2 |
| Voice Text Service (180020) (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| (free) | 0.00p | 0.00p | 2 |
| (free6) | 7.20p | 6.00p | 1 |
| (mob) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Reading (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Serviceplus (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Voice Text Service (free) | 0.00p | 0.00p | 2 |
| Voice Text Service (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
Mobile |
| Voice Text Service (1800107) (mobt) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Voice Text Service (1800207) (mobt) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| (mob) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Voice Text Service (mobt) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
O2 |
| Cloud9 Communications Limited (mob2) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| O2 (mob2) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
Orange |
| I S D N Call (mobo) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Orange (mobo) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
Three |
| Three (mob3) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
T-Mobile |
| T-Mobile (mobt) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
Vodafone |
| Vodafone (mobv) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
International |
| Ukraine (free) | 0.00p | 0.00p | 2 |
| Ukraine Mobile (free) | 0.00p | 0.00p | 2 |
Other |
| Call Return (free) | 0.00p | 0.00p | 2 |
| Cli Retrieval (free) | 0.00p | 0.00p | 2 |
| Cli Retrieval Erase (free) | 0.00p | 0.00p | 2 |
| Reminder Call (free) | 0.00p | 0.00p | 2 |
| Ringback When Free (free) | 0.00p | 0.00p | 2 |
| Three Way Call (free) | 0.00p | 0.00p | 2 |
Local rated |
| (btloc) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
National rated |
| (btnat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
Operator/emergency |
| Operator Services (100) (free) | 0.00p | 0.00p | 2 |
| Non Emergency Police (101) (free) | 0.00p | 0.00p | 2 |
| Emergency Service (111) (free) | 0.00p | 0.00p | 2 |
| Emergency Service (112) (free) | 0.00p | 0.00p | 2 |
| Emergency Service (119) (free) | 0.00p | 0.00p | 2 |
| Emergency Call (999) (free) | 0.00p | 0.00p | 2 |
| Emergency Call (999) (free) | 0.00p | 0.00p | 2 |
| Emergency Call (free) | 0.00p | 0.00p | 2 |
| Operator Services (free) | 0.00p | 0.00p | 2 |
Directory services |
| Visually Impaired Dq (195) (free) | 0.00p | 0.00p | 2 |
Free calls |
| Voice Text Service (18001080) (free) | 0.00p | 0.00p | 2 |
| Voice Text Service (18002080) (free) | 0.00p | 0.00p | 2 |
| Free Call (free) | 0.00p | 0.00p | 2 |
| Free Phone (free) | 0.00p | 0.00p | 2 |
| International Freephone (free) | 0.00p | 0.00p | 2 |
| Voice Text Service (free) | 0.00p | 0.00p | 2 |
Customer services |
| Daffodlil Support (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Insurance Customer Support (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| T M L Customer Service (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| T M L Customer Service Fax (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| T M L Techincal Support (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Avios (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W B Customer Services (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W B Customer Services Fax (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W B Techincal Call Centre (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Bill Protector (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Bill Protector Department (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Cashback Card Department (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Ceo Team (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Customer Service (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Customer Services (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Customer Services Fax (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Daffodil Department (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Energy Efficiency (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Homemoves Department (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Meter Readings Department (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Minicom (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Mobile Activation (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Mobile Topup (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Origin Customer Services (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Partner Services (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Payment Solutions (free) | 0.00p | 0.00p | 2 |
| U W Pre-Payment Department (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Sales Department (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Smart Meter Number (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| U W Techincal Call Centre (cust) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
Special rate 08 |
| Special Rate 084 (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
Specialised services |
| Power Cut Helpline (105) (free) | 0.00p | 0.00p | 2 |
| Specialised Services (116) (free) | 0.00p | 0.00p | 2 |
| Fraud Helpline (159) (nat) | 9.00p | 7.80p | 7.80p | 7.80p | 7.50p | 6.50p | 6.50p | 6.50p | 1 |
| Voice Text Service (free) | 0.00p | 0.00p | 2 |