| incl VAT | excl VAT |   | |||||||
| Destination | Peak | Evening | Peak Weekend | Evening Weekend | Peak | Evening | Peak Weekend | Evening Weekend | Notes (see below) |
National | |||||||||
| Voice Text Service (180010) (nat) | 50.40p | 42.00p | 1 | ||||||
| Voice Text Service (180020) (nat) | 50.40p | 42.00p | 1 | ||||||
| (nat) | 50.40p | 42.00p | 1 | ||||||
| Reading (nat) | 50.40p | 42.00p | 1 | ||||||
| Serviceplus (nat) | 50.40p | 42.00p | 1 | ||||||
| Voice Text Service (nat) | 50.40p | 42.00p | 1 | ||||||
Special rate 08 | |||||||||
| Special Rate 084 (nat) | 50.40p | 42.00p | 1 | ||||||
Specialised services | |||||||||
| Fraud Helpline (159) (nat) | 50.40p | 42.00p | 1 | ||||||
| Call times - Peak 7am to 7pm Monday to Friday, Evening 7pm to 7am Monday to Friday, Evening Weekend 7pm to 7am Saturday & Sunday, Peak Weekend 7am to 7pm Saturday & Sunday | |
| 1 | Charged in 1 second units. Minimum call duration of 1 seconds. Calls not rounded and calcualated to 1/10p. |