| excl VAT |   | ||||||||
| Destination | Peak | Evening | Peak Weekend | Evening Weekend | Notes (see below) | ||||
Local | |||||||||
| (local) | 1.50p | 1 | |||||||
National | |||||||||
| Voice Text Service (180010) (nat) | 1.50p | 1 | |||||||
| Voice Text Service (180020) (nat) | 1.50p | 1 | |||||||
| (mob) | 10.50p | 1 | |||||||
| (nat) | 1.50p | 1 | |||||||
| Reading (nat) | 1.50p | 1 | |||||||
| Serviceplus (nat) | 1.50p | 1 | |||||||
| Voice Text Service (nat) | 1.50p | 1 | |||||||
Mobile | |||||||||
| (mob) | 10.50p | 1 | |||||||
Three | |||||||||
| Three (mob3) | 10.50p | 1 | |||||||
International | |||||||||
| (int) | 6.50p | 1 | |||||||
Local rated | |||||||||
| (btloc) | 6.50p | 1 | |||||||
National rated | |||||||||
| (btnat) | 6.50p | 1 | |||||||
Personal numbering | |||||||||
| Personal Numbering (local) | 1.50p | 1 | |||||||
Special rate 08 | |||||||||
| Special Rate 084 (nat) | 1.50p | 1 | |||||||
Specialised services | |||||||||
| Fraud Helpline (159) (nat) | 1.50p | 1 | |||||||
| Call times - Peak 8am to 6pm Monday to Friday, Evening 8pm to 6am Monday to Friday, Evening Weekend 8pm to 6am Saturday & Sunday, Peak Weekend 8am to 6pm Saturday & Sunday | |
| 1 | Minimum call charge of 2p. Charged in 1 second units. Minimum call duration of 1 seconds. Calls rounded up to next 1p. |