| excl VAT |   | ||||||||
| Destination | Peak | Evening | Peak Weekend | Evening Weekend | Notes (see below) | ||||
Local | |||||||||
| (local) | 3.00p | 1 | |||||||
National | |||||||||
| Voice Text Service (180010) (nat) | 3.00p | 1 | |||||||
| Voice Text Service (180020) (nat) | 3.00p | 1 | |||||||
| (mob) | 24.50p | 18.00p | 18.00p | 18.00p | 1 | ||||
| (nat) | 3.00p | 1 | |||||||
| Reading (nat) | 3.00p | 1 | |||||||
| Serviceplus (nat) | 3.00p | 1 | |||||||
| Voice Text Service (nat) | 3.00p | 1 | |||||||
Mobile | |||||||||
| (mob) | 24.50p | 18.00p | 18.00p | 18.00p | 1 | ||||
Three | |||||||||
| Three (mob3) | 29.50p | 23.00p | 23.00p | 23.00p | 1 | ||||
International | |||||||||
| (int) | 12.50p | 12.00p | 12.00p | 12.00p | 1 | ||||
Local rated | |||||||||
| (btloc) | 10.50p | 9.50p | 9.50p | 9.50p | 1 | ||||
National rated | |||||||||
| (btnat) | 10.50p | 9.50p | 9.50p | 9.50p | 1 | ||||
Personal numbering | |||||||||
| Personal Numbering (local) | 3.00p | 1 | |||||||
Special rate 08 | |||||||||
| Special Rate 084 (nat) | 3.00p | 1 | |||||||
Specialised services | |||||||||
| Fraud Helpline (159) (nat) | 3.00p | 1 | |||||||
| Call times - Peak 8am to 6pm Monday to Friday, Evening 8pm to 6am Monday to Friday, Evening Weekend 8pm to 6am Saturday & Sunday, Peak Weekend 8am to 6pm Saturday & Sunday | |
| 1 | Charged in 1 second units. Minimum call duration of 1 seconds. Calls not rounded and calcualated to 1/10p. |