| | excl VAT |   |
| Destination | Peak | Evening | Peak Weekend | Evening Weekend | Notes (see below) |
Local |
| (local) | 2.50p | 1 |
National |
| Voice Text Service (18000) (free) | 0.00p | 2 |
| Voice Text Service (18001) (free) | 0.00p | 2 |
| Voice Text Service (180010) (nat) | 2.50p | 1 |
| Voice Text Service (18002) (free) | 0.00p | 2 |
| Voice Text Service (180020) (nat) | 2.50p | 1 |
| (free) | 0.00p | 2 |
| (mob) | 6.00p | 1 |
| (nat) | 2.50p | 1 |
| Reading (nat) | 2.50p | 1 |
| Serviceplus (nat) | 2.50p | 1 |
| Voice Text Service (free) | 0.00p | 2 |
| Voice Text Service (nat) | 2.50p | 1 |
Mobile |
| (mob) | 6.00p | 1 |
Three |
| Three (mob3) | 6.00p | 1 |
International |
| (int) | 3.00p | 1 |
| Ukraine (free) | 0.00p | 2 |
| Ukraine Mobile (free) | 0.00p | 2 |
Other |
| Call Return (free) | 0.00p | 2 |
| Cli Retrieval (free) | 0.00p | 2 |
| Cli Retrieval Erase (free) | 0.00p | 2 |
| Reminder Call (free) | 0.00p | 2 |
| Ringback When Free (free) | 0.00p | 2 |
| Three Way Call (free) | 0.00p | 2 |
Local rated |
| (btloc) | 3.00p | 1 |
National rated |
| (btnat) | 3.00p | 1 |
Personal numbering |
| Personal Numbering (local) | 2.50p | 1 |
Operator/emergency |
| Operator Services (100) (free) | 0.00p | 2 |
| Non Emergency Police (101) (free) | 0.00p | 2 |
| Emergency Service (111) (free) | 0.00p | 2 |
| Emergency Service (112) (free) | 0.00p | 2 |
| Emergency Service (119) (free) | 0.00p | 2 |
| Emergency Call (999) (free) | 0.00p | 2 |
| Emergency Call (999) (free) | 0.00p | 2 |
| Emergency Call (free) | 0.00p | 2 |
| Operator Services (free) | 0.00p | 2 |
Directory services |
| Visually Impaired Dq (195) (free) | 0.00p | 2 |
Free calls |
| Voice Text Service (18001080) (free) | 0.00p | 2 |
| Voice Text Service (18002080) (free) | 0.00p | 2 |
| Free Call (free) | 0.00p | 2 |
| Free Phone (free) | 0.00p | 2 |
| International Freephone (free) | 0.00p | 2 |
| Voice Text Service (free) | 0.00p | 2 |
Customer services |
| U W Payment Solutions (free) | 0.00p | 2 |
Special rate 08 |
| Special Rate 084 (nat) | 2.50p | 1 |
Specialised services |
| Power Cut Helpline (105) (free) | 0.00p | 2 |
| Specialised Services (116) (free) | 0.00p | 2 |
| Fraud Helpline (159) (nat) | 2.50p | 1 |
| 05 Specialised Services (g21) | 2.50p | 1 |
| Voice Text Service (free) | 0.00p | 2 |